Take the Bus, if it Runs on Hydrogen!
Alternative-Fuel Buses in the U.S.A. | |||
| Fuel | 1992 Fleet |
1996 Fleet Plus Pending Orders |
Percent Growth |
| Natural Gas | 116 | 2,267 | 1,854% |
| Methanol | 61 | 64 | 5% |
| Ethanol | 5 | 409 | 8,080% |
| Propane | 15 | 47 | 213% |
| Electric | 13 | 51 | 292% |
| All Alternative-Fuel Buses | 210 | 2,838 | 1,251% |
| All Buses | 51,500 | 51,500 | 0.0% |
| Source: American Public Transit Association fleet inventories | |||
©1997. All Rights Reserved. A Publication of
the National Hydrogen Association.
This material may not be reproduced in any form without permission.
Home Page Return to NHA News Index