Breaking Down the Commercialization Barriers for Expanding the Use of H2
| Categories | No. | % |
| Undetected Leaks | 32 | 22 |
| H2 / O2 Off-Gassing Explosions | 25 | 17 |
| Piping & Pressure Vessel Ruptures | 21 | 14 |
| Inadequate Inert Gas Purging | 12 | 8 |
| Vent & Exhaust System Incidents | 10 | 7 |
| H2 / Chlorine Incidents | 10 | 7 |
| Others | 35 | 25 |
| 145 | 100 |
©1997. All Rights Reserved. A Publication of
the National Hydrogen Association.
This material may not be reproduced in any form without permission.
Home Page Return to NHA News Index